Peru
21320 post code
Post code details
45 placesCode
Place
Accorani
Region
Puno
County
Azangaro
Coordinates
-15.0842, -69.9763
Accuracy
3 / 6
Country
Peru
Location
OpenStreetMap ↗








-15.0842, -69.9763© OpenStreetMap
Places under this code
45| Place | Region | County | Coordinates |
|---|---|---|---|
| Accorani | Puno | Azangaro | -15.0842, -69.9763 |
| Agua Milagro | Puno | Azangaro | -15.1196, -69.9947 |
| Alto Chucahuacas | Puno | Azangaro | -15.1583, -69.8989 |
| Alto Escantapi | Puno | Azangaro | -15.152, -69.9252 |
| Alto Parque | Puno | Azangaro | -15.1347, -69.9365 |
| Alto Trapiche | Puno | Azangaro | -15.0831, -69.9215 |
| Alto Trinamayo | Puno | Azangaro | -15.0273, -69.9932 |
| Arapasi | Puno | Azangaro | -15.0769, -70.0052 |
| Cala Cruz | Puno | Azangaro | -15.121, -69.9045 |
| Caminocolla | Puno | Azangaro | -15.1825, -69.9106 |
| Cansani | Puno | Azangaro | -15.0889, -69.9705 |
| Central Calachaca | Puno | Azangaro | -15.1269, -69.9492 |
| Central Escantapi | Puno | Azangaro | -15.1442, -69.9289 |
| Central Trapiche | Puno | Azangaro | -15.0845, -69.9398 |
| Chacapunta | Puno | Azangaro | -15.1062, -69.9727 |
| Chacarilla | Puno | Azangaro | -15.1597, -69.9565 |
| Chijuraya | Puno | Azangaro | -15.0845, -69.9561 |
| Chimpapata | Puno | Azangaro | -15.0864, -70.0023 |
| Chiña Chiña | Puno | Azangaro | -15.066, -69.946 |
| Chocco Central | Puno | Azangaro | -15.161, -69.9239 |
| Chucahuacas (Central Chucahuacas) | Puno | Azangaro | -15.1217, -69.9176 |
| Collpani | Puno | Azangaro | -15.077, -69.9829 |
| Huacoto | Puno | Azangaro | -15.0439, -69.9766 |
| Huaillapunco | Puno | Azangaro | -15.0787, -69.9189 |
| Huenquea | Puno | Azangaro | -15.0998, -69.9418 |
| Jabonsilluni | Puno | Azangaro | -15.136, -69.9965 |
| Jachukunka Santa Rosa | Puno | Azangaro | -15.0903, -69.9381 |
| Janchipo | Puno | Azangaro | -15.1627, -69.9029 |
| Jardin Huerta | Puno | Azangaro | -15.1203, -69.9785 |
| Jatun Wayqu | Puno | Azangaro | -15.0752, -69.9461 |
| Lagunillas | Puno | Azangaro | -15.0757, -69.9651 |
| Mamarade | Puno | Azangaro | -15.1156, -69.9353 |
| Primer Chocco | Puno | Azangaro | -15.1538, -69.9248 |
| Puncuchupa | Puno | Azangaro | -15.0633, -69.9993 |
| Qelwacocha | Puno | Azangaro | -15.1143, -69.9295 |
| Rinconada | Puno | Azangaro | -15.1048, -70.0028 |
| Rosario Central | Puno | Azangaro | -15.0362, -69.9986 |
| Rucos | Puno | Azangaro | -15.0916, -69.9792 |
| Sacanajachi | Puno | Azangaro | -15.1633, -69.9523 |
| San Jose de Chocco | Puno | Azangaro | -15.1579, -69.9143 |
| San Miguel de Cinti | Puno | Azangaro | -15.1485, -69.9421 |
| Sollocota | Puno | Azangaro | -15.0683, -69.9891 |
| Umansaya | Puno | Azangaro | -15.1363, -69.9719 |
| Union Calachaca | Puno | Azangaro | -15.1074, -69.9664 |
| Union Rucos | Puno | Azangaro | -15.1018, -69.9788 |
Same code in other countries
5FAQ
Which city is 21320 in?
Accorani, Puno, Peru.
What are the coordinates of 21320?
-15.0842, -69.9763
Is 21320 used in other countries?
Yes, 5 other countries.