Peru
19420 post code
Post code details
50 placesCode
Place
Acacluy
Region
Pasco
County
Pasco
Coordinates
-10.8244, -76.1198
Accuracy
3 / 6
Country
Peru
Location
OpenStreetMap ↗








-10.8244, -76.1198© OpenStreetMap
Places under this code
50| Place | Region | County | Coordinates |
|---|---|---|---|
| Acacluy | Pasco | Pasco | -10.8244, -76.1198 |
| Acmo | Pasco | Pasco | -10.8842, -76.1411 |
| Agochinchan | Pasco | Pasco | -10.7127, -76.0039 |
| Agomachay | Pasco | Pasco | -10.7841, -76.1171 |
| Alancuy | Pasco | Pasco | -10.6382, -75.9256 |
| Algaycancha_x000D_ | Pasco | Pasco | -10.6922, -75.9189 |
| Algohuarunga | Pasco | Pasco | -10.8581, -76.147 |
| Alpaycayan | Pasco | Pasco | -10.8633, -76.1772 |
| Amaran | Pasco | Pasco | -10.8056, -76.0622 |
| Angascancha | Pasco | Pasco | -10.8416, -76.0549 |
| Antacanchan | Pasco | Pasco | -10.765, -76.013 |
| Antaracra | Pasco | Pasco | -10.8406, -76.1165 |
| Auqui | Pasco | Pasco | -10.7084, -76.0633 |
| Cahuish | Pasco | Pasco | -10.807, -76.0385 |
| Carhuac | Pasco | Pasco | -10.6814, -75.9803 |
| Carhuacayan | Pasco | Pasco | -10.8499, -76.0564 |
| Carhuacocha (Ccutucancha) | Pasco | Pasco | -10.7732, -76.0802 |
| Cascan | Pasco | Pasco | -10.9097, -76.1157 |
| Chacacancha | Pasco | Pasco | -10.8412, -76.0345 |
| Chagabamba | Pasco | Pasco | -10.7149, -76.0529 |
| Chuchao | Pasco | Pasco | -10.7038, -75.8962 |
| Chuchogaga | Pasco | Pasco | -10.8, -76.1104 |
| Chunumarca | Pasco | Pasco | -10.6792, -75.8913 |
| Colca | Pasco | Pasco | -10.9285, -76.1127 |
| Comac | Pasco | Pasco | -10.8955, -76.1287 |
| Corcoran | Pasco | Pasco | -10.7379, -75.9672 |
| Corogo | Pasco | Pasco | -10.7155, -75.9868 |
| Cumbre | Pasco | Pasco | -10.7355, -76.0559 |
| Cumurumy | Pasco | Pasco | -10.6918, -75.8924 |
| Cunapcancan | Pasco | Pasco | -10.7832, -76.1092 |
| Cutan | Pasco | Pasco | -10.7622, -76.0876 |
| Cutancocha | Pasco | Pasco | -10.7994, -76.1406 |
| Diecinueve | Pasco | Pasco | -10.7468, -76.0716 |
| Galhuamarca | Pasco | Pasco | -10.7554, -76.0639 |
| Gasgan | Pasco | Pasco | -10.7123, -76.0248 |
| Gasgoncancha | Pasco | Pasco | -10.8047, -76.1041 |
| Gocha Chaca | Pasco | Pasco | -10.6897, -75.9977 |
| Gonapacanchan | Pasco | Pasco | -10.8774, -76.0689 |
| Goshpi | Pasco | Pasco | -10.8328, -76.1462 |
| Guesha | Pasco | Pasco | -10.6919, -76.0319 |
| Hahuayliclan | Pasco | Pasco | -10.8225, -76.1151 |
| Huachac | Pasco | Pasco | -10.848, -76.0919 |
| Huaclacancha | Pasco | Pasco | -10.888, -76.1353 |
| Huacta Puquio | Pasco | Pasco | -10.7943, -76.1138 |
| Huaghuash | Pasco | Pasco | -10.8564, -76.1413 |
| Huanaco Huain | Pasco | Pasco | -10.6851, -75.9985 |
| Huancamachay | Pasco | Pasco | -10.6826, -75.9363 |
| Huando | Pasco | Pasco | -10.7074, -76.0404 |
| Huaracpalpan | Pasco | Pasco | -10.7296, -75.9447 |
| Huarahuain | Pasco | Pasco | -10.8491, -76.1543 |
Same code in other countries
5FAQ
Which city is 19420 in?
Acacluy, Pasco, Peru.
What are the coordinates of 19420?
-10.8244, -76.1198
Is 19420 used in other countries?
Yes, 5 other countries.