02613 postal code
PeruUpdated 2026-11-09Ahuac Pampa, AncashAija5 digits
Postal code details
50 placesCode
02613
Place
Ahuac Pampa
Region
Ancash
County
Aija
Coordinates
-9.7031, -77.6154
Accuracy
3 / 6
Country
Peru
Location
OpenStreetMap ↗



-9.7031, -77.6154© OpenStreetMap
Ad slot · 300×250
Places under this code
50| Place | Region | County | Coordinates |
|---|---|---|---|
| Ahuac Pampa | Ancash | Aija | -9.7031, -77.6154 |
| Alkunakanka | Ancash | Aija | -9.7031, -77.6154 |
| Arhuay | Ancash | Aija | -9.7031, -77.6154 |
| Ayapampa | Ancash | Aija | -9.7031, -77.6154 |
| Cacapaqui | Ancash | Aija | -9.7031, -77.6154 |
| Carney | Ancash | Aija | -9.7031, -77.6154 |
| Cañapuquio | Ancash | Aija | -9.7031, -77.6154 |
| Cochacancha | Ancash | Aija | -9.7031, -77.6154 |
| Cochapampa | Ancash | Aija | -9.7031, -77.6154 |
| Conasha | Ancash | Aija | -9.7031, -77.6154 |
| Coto Corral | Ancash | Aija | -9.7031, -77.6154 |
| Cuirap | Ancash | Aija | -9.7031, -77.6154 |
| Cunyan | Ancash | Aija | -9.7031, -77.6154 |
| Dos de Mayo | Ancash | Aija | -9.7031, -77.6154 |
| El Carmen | Ancash | Aija | -9.7031, -77.6154 |
| Huachon | Ancash | Aija | -9.7031, -77.6154 |
| Huacna | Ancash | Aija | -9.7031, -77.6154 |
| Huacoto 2 | Ancash | Aija | -9.7031, -77.6154 |
| Huacoto I | Ancash | Aija | -9.7031, -77.6154 |
| Huantall | Ancash | Aija | -9.7031, -77.6154 |
| Huarahuayuna | Ancash | Aija | -9.7031, -77.6154 |
| Huashlla | Ancash | Aija | -9.7031, -77.6154 |
| Huinac | Ancash | Aija | -9.7031, -77.6154 |
| Huisllac | Ancash | Aija | -9.7031, -77.6154 |
| Ichahuacnin | Ancash | Aija | -9.7031, -77.6154 |
| Illahuain | Ancash | Aija | -9.7031, -77.6154 |
| Jachapacllan | Ancash | Aija | -9.7031, -77.6154 |
| Jatun Pampa | Ancash | Aija | -9.7031, -77.6154 |
| Jatunpampa | Ancash | Aija | -9.7031, -77.6154 |
| Jirca Cancha | Ancash | Aija | -9.7031, -77.6154 |
| Kantucuta | Ancash | Aija | -9.7031, -77.6154 |
| Keroc | Ancash | Aija | -9.7031, -77.6154 |
| Kotu | Ancash | Aija | -9.7031, -77.6154 |
| Kunyanpampa | Ancash | Aija | -9.7031, -77.6154 |
| La Merced | Ancash | Aija | -9.7352, -77.6169 |
| La Trinidad | Ancash | Aija | -9.7031, -77.6154 |
| Llahuac | Ancash | Aija | -9.7031, -77.6154 |
| Llinay | Ancash | Aija | -9.7031, -77.6154 |
| Main | Ancash | Aija | -9.7031, -77.6154 |
| Mallacayan | Ancash | Aija | -9.7031, -77.6154 |
| Maraypampa | Ancash | Aija | -9.7031, -77.6154 |
| Markan | Ancash | Aija | -9.7031, -77.6154 |
| Mathusalen | Ancash | Aija | -9.7031, -77.6154 |
| Mirador | Ancash | Aija | -9.7031, -77.6154 |
| Nunyallanqui | Ancash | Aija | -9.7031, -77.6154 |
| Ocopampa | Ancash | Aija | -9.7031, -77.6154 |
| Pacuash | Ancash | Aija | -9.7031, -77.6154 |
| Palli | Ancash | Aija | -9.7031, -77.6154 |
| Pallka | Ancash | Aija | -9.7031, -77.6154 |
| Pariacatac | Ancash | Aija | -9.7031, -77.6154 |
FAQ
Which city is 02613 in?
Ahuac Pampa, Ancash, Peru.
What are the coordinates of 02613?
-9.7031, -77.6154
Is 02613 used in other countries?
Yes, 2 other countries.
Updated 2026-11-09. Attribution in Data & license.