4741 postal code
AustraliaUpdated 2026-11-09Ball Bay, QueenslandMackay4 digits
Postal code details
35 placesCode
4741
Place
Ball Bay
Region
Queensland
County
Mackay
Coordinates
-20.915, 148.9947
Accuracy
6 / 6
Country
Australia
Location
OpenStreetMap ↗



-20.915, 148.9947© OpenStreetMap
Ad slot · 300×250
Places under this code
35| Place | Region | County | Coordinates |
|---|---|---|---|
| Ball Bay | Queensland | Mackay | -20.915, 148.9947 |
| Brampton Island | Queensland | Mackay | -21.2423, 148.9736 |
| Brightly | Queensland | Mackay | -21.2563, 148.8981 |
| Clairview | Queensland | Isaac | -22.0723, 149.502 |
| Coppabella | Queensland | Isaac | -21.9265, 148.3396 |
| Daydream Island | Queensland | Mackay | -21.2423, 148.9736 |
| Epsom | Queensland | Isaac | -21.4794, 148.8321 |
| Eton | Queensland | Mackay | -21.2733, 148.9656 |
| Eton North | Queensland | Mackay | -21.2333, 148.9667 |
| Eungella Hinterland | Queensland | Mackay | -20.9329, 148.3675 |
| Farleigh | Queensland | Mackay | -21.0985, 149.0952 |
| Flaggy Rock | Queensland | Isaac | -21.9667, 149.4333 |
| Gargett | Queensland | Mackay | -21.1528, 148.751 |
| Hampden | Queensland | Mackay | -21.0833, 148.9575 |
| Hazledean | Queensland | Mackay | -21.3763, 148.943 |
| Hook Island | Queensland | Whitsunday | -20.1093, 148.9228 |
| Kalarka | Queensland | Isaac | -22.1667, 149.5333 |
| Kinchant Dam | Queensland | Mackay | -21.2233, 148.9138 |
| Kuttabul | Queensland | Mackay | -21.035, 148.8962 |
| Lindeman Island | Queensland | Mackay | -20.4483, 149.039 |
| Long Island | Queensland | Mackay | -21.2423, 148.9736 |
| Mackay Mc | Queensland | Mackay | -21.2423, 148.9736 |
| Mount Charlton | Queensland | Mackay | -20.9917, 148.7266 |
| Mount Christian | Queensland | Mackay | -21.6667, 149.3167 |
| Mount Ossa | Queensland | Mackay | -20.9591, 148.8436 |
| Mount Pelion | Queensland | Mackay | -20.9304, 148.8131 |
| North Eton | Queensland | Mackay | -21.2306, 148.9568 |
| Oakenden | Queensland | Mackay | -21.3222, 149.0362 |
| Orkabie | Queensland | Isaac | -21.8167, 149.3667 |
| Owens Creek | Queensland | Mackay | -21.1023, 148.7084 |
| Pinnacle | Queensland | Mackay | -21.156, 148.7078 |
| Pleystowe | Queensland | Mackay | -21.1495, 149.0214 |
| Seaforth | Queensland | Mackay | -20.9037, 148.9572 |
| South Molle | Queensland | Mackay | -21.2423, 148.9736 |
| Yalboroo | Queensland | Mackay | -20.8437, 148.6617 |
Same code in other countries
9| Country | Place | Region |
|---|---|---|
| AR Argentina | AGUA DE LAS PALOMAS | Catamarca |
| AT Austria | Dötzledt | Oberösterreich |
| BD Bangladesh | Chiringga S.O | Chittagong |
| BG Bulgaria | Кръстатица / Krustatica | Смолян / Smoljan |
| CY Cyprus | Agios Mamas | Lemesos |
| HU Hungary | Jánkmajtis | Szabolcs-Szatmár-Bereg |
| NL Netherlands | Hoeven | North Brabant |
| NO Norway | Byglandsfjord | Agder |
| NZ New Zealand | Marton | Manawatu-Wanganui |
FAQ
Which city is 4741 in?
Ball Bay, Queensland, Australia.
What are the coordinates of 4741?
-20.915, 148.9947
Is 4741 used in other countries?
Yes, 9 other countries.
Updated 2026-11-09. Attribution in Data & license.