2470 postal code
AustraliaUpdated 2026-11-09Alice, New South WalesClarence Valley4 digits
Postal code details
31 placesCode
2470
Place
Alice
Region
New South Wales
County
Clarence Valley
Coordinates
-29.0555, 152.5879
Accuracy
4 / 6
Country
Australia
Location
OpenStreetMap ↗



-29.0555, 152.5879© OpenStreetMap
Ad slot · 300×250
Places under this code
31| Place | Region | County | Coordinates |
|---|---|---|---|
| Alice | New South Wales | Clarence Valley | -29.0555, 152.5879 |
| Babyl Creek | New South Wales | Kyogle | -28.7223, 152.7997 |
| Backmede | New South Wales | Richmond Valley | -28.7632, 153.0227 |
| Baraimal | New South Wales | Richmond Valley | -28.8503, 152.9637 |
| Casino | New South Wales | Richmond Valley | -28.8598, 153.0439 |
| Coolaness | New South Wales | Richmond Valley | -28.8388, 153.1153 |
| Coombell | New South Wales | Richmond Valley | -29.0043, 152.9927 |
| Dobies Bight | New South Wales | Richmond Valley | -28.809, 152.9496 |
| Doubtful Creek | New South Wales | Kyogle | -28.716, 152.8818 |
| Dyraaba | New South Wales | Kyogle | -28.7671, 152.8661 |
| Dyraaba Central | New South Wales | Kyogle | -28.7131, 152.864 |
| Dyraaba Creek | New South Wales | Kyogle | -28.7556, 152.8181 |
| Ellangowan | New South Wales | Richmond Valley | -29.0226, 153.0854 |
| Fairy Hill | New South Wales | Richmond Valley | -28.7802, 152.9944 |
| Irvington | New South Wales | Richmond Valley | -28.8664, 153.0967 |
| Leeville | New South Wales | Richmond Valley | -28.9536, 152.9933 |
| Lower Dyraaba | New South Wales | Kyogle | -28.8064, 152.8862 |
| Mongogarie | New South Wales | Richmond Valley | -28.9615, 152.9074 |
| Naughtons Gap | New South Wales | Richmond Valley | -28.8022, 153.0979 |
| North Casino | New South Wales | Richmond Valley | -28.8105, 153.068 |
| Piora | New South Wales | Richmond Valley | -28.85, 152.893 |
| Sextonville | New South Wales | Kyogle | -28.6748, 152.8037 |
| Shannon Brook | New South Wales | Richmond Valley | -28.9092, 152.9714 |
| Spring Grove | New South Wales | Richmond Valley | -28.8335, 153.1179 |
| Stratheden | New South Wales | Richmond Valley | -28.7485, 152.9475 |
| Tomki | New South Wales | Richmond Valley | -28.866, 153.1326 |
| Upper Mongogarie | New South Wales | Richmond Valley | -28.9669, 152.8309 |
| Woodview | New South Wales | Richmond Valley | -28.8496, 152.9499 |
| Woolners Arm | New South Wales | Kyogle | -28.6858, 152.8369 |
| Wooroowoolgan | New South Wales | Richmond Valley | -28.8695, 153.0147 |
| Yorklea | New South Wales | Richmond Valley | -28.9454, 153.0749 |
Same code in other countries
5| Country | Place | Region |
|---|---|---|
| BD Bangladesh | Atpara | Dhaka Division |
| BE Belgium | Retie | Flanders |
| BG Bulgaria | Врабча / Vrabcha | Перник / Pernik |
| CY Cyprus | Trachonas | Lefkosia |
| ZA South Africa | Volksrust | — |
FAQ
Which city is 2470 in?
Alice, New South Wales, Australia.
What are the coordinates of 2470?
-29.0555, 152.5879
Is 2470 used in other countries?
Yes, 5 other countries.
Updated 2026-11-09. Attribution in Data & license.