2014 postal code
AustriaUpdated 2026-11-09Breitenwaida, NiederösterreichPolitischer Bezirk Hollabrunn4 digits
Postal code details
4 placesCode
2014
Place
Breitenwaida
Region
Niederösterreich
County
Politischer Bezirk Hollabrunn
Coordinates
48.5156, 16.0721
Accuracy
4 / 6
Country
Austria
Location
OpenStreetMap ↗



48.5156, 16.0721© OpenStreetMap
Ad slot · 300×250
Places under this code
4| Place | Region | County | Coordinates |
|---|---|---|---|
| Breitenwaida | Niederösterreich | Politischer Bezirk Hollabrunn | 48.5156, 16.0721 |
| Dietersdorf | Niederösterreich | Politischer Bezirk Hollabrunn | 48.5333, 16.05 |
| Kleedorf | Niederösterreich | Politischer Bezirk Hollabrunn | 48.5061, 16.0567 |
| Puch | Niederösterreich | Politischer Bezirk Hollabrunn | 48.4991, 16.042 |
Same code in other countries
11| Country | Place | Region |
|---|---|---|
| AL Albania | Shijak/1 | Qarku i Durrësit |
| AM Armenia | Vanadzor | Lori |
| BG Bulgaria | Поповяне / Popovjane | София / Sofija |
| CH Switzerland | Bôle | Neuchâtel |
| CY Cyprus | Strovolos | Lefkosia |
| HU Hungary | Csobánka | Pest |
| NL Netherlands | Haarlem | North Holland |
| NO Norway | Blystadlia | Akershus |
| NZ New Zealand | Shelly Park | Auckland |
| PH Philippines | San Luis | Central Luzon |
FAQ
Which city is 2014 in?
Breitenwaida, Niederösterreich, Austria.
What are the coordinates of 2014?
48.5156, 16.0721
Is 2014 used in other countries?
Yes, 11 other countries.
Updated 2026-11-09. Attribution in Data & license.